ReferencesWind farms
Wind farms
Since the company’s foundation in 1990 the WKN experts have been contributing their share in actively promoting the dynamic growth of the wind energy market – a remarkable achievement.
| Wind Farm | Number of WEC | Types of WEC | Total Capacity (MW) | Start of operation / Date of Sales |
|---|---|---|---|---|
| Total | 634 | 1.131,41 | ||
| Ebersgrün (Germany) | 4 | Repower MM 92 / 2,05 MW, NH 100m | 8,2 | dec 2012 |
| Hollige (Germany) | 5 | Vestas V90 / 2,0 MW, NH 105m | 10 | dec 2012 |
| Wagner (USA)** | 2 | Vestas V90 / 3,0 MW, HH 80m | 6 | apr 2012 |
| Mozart (USA)** | 12 | Nordex N100 / 2,5 MW, HH 80m | 30 | dec 2011 |
| Suderbruch (Germany) | 8 | Vestas V90 / 2,0 MW, HH 105m | 16 | dec 2011 |
| Rugenort (Germany)*** | 3 | Enercon E82 / 2,3 MW, HH 85m | 6,9 | may-jul 2011 |
| Vetschau (Germany)** | 1 | Vestas V90 / 2 MW, HH 125m | 2 | dec 2010 |
| Bardy (Poland)** | 25 | Vestas V90 / 2,0 MW, HH 105m | 50 | nov 2010 |
| Hedwigenkoog (Germany)*** | 6 | Enercon E82 / 2,3 MW, HH 85m | 13,8 | sep 2010 |
| Kittlitz II (Germany) | 8 | Vestas V90 / 2,0 MW, HH 105m | 16 | apr 2010 |
| Wehrhain (Germany) | 8 | Vestas V90 / 2,0 MW, HH 105m | 16 | mar 2009 |
| Schönhagen II (Germany) | 1 | Enercon E-70-4 / 2,3 MW, HH 98,2m | 2,3 | mar 2009 |
| Karstädt II (Germany) | 1 | Vestas V90 / 2,0 MW, HH 105m | 2 | jan 2009 |
| Oelsig II (Germany) | 1 | Vestas V90 / 2,0 MW, HH 105m | 2 | jan 2009 |
| Rocca Rossa (Italy)** | 29 | Gamesa G90 / 2,0 MW, HH 100m | 58 | aug 2008 |
| Thiré (France)** | 14 | Gamesa G58 / 0,85 MW, HH 71m | 11,9 | jul 2008 |
| Pouillé-l'Hermenault (France)** | 14 | Gamesa G58 / 0,85 MW, HH 71m | 11,9 | jul 2008 |
| Ramiers (France)** | 4 | Vestas V90 / 3,0 MW, HH 105m | 12 | jul 2008 |
| Grande Epine (France)** | 4 | Vestas V90 / 3,0 MW, HH 105m | 12 | jul 2008 |
| Bouville (France)** | 4 | Vestas V90 / 3,0 MW, HH 105m | 12 | jul 2008 |
| La Vallière (France)** | 4 | Vestas V90 / 2,0 MW, HH 105m | 8 | jul 2008 |
| Beauséjour (France)** | 4 | Vestas V90 / 2,0 MW, HH 105m | 8 | jul 2008 |
| Vigne de Foix (France)** | 2 | Vestas V90 / 3,0 MW, HH 105m | 6 | jul 2008 |
| Terre aux Saints (France)** | 3 | Vestas V90 / 3,0 MW, HH 105m | 9 | jul 2008 |
| Mesnil (France)** | 3 | Vestas V90 / 3,0 MW, HH 105m | 9 | jul 2008 |
| La Pagodière (France)** | 2 | Vestas V90 / 3,0 MW, HH 105m | 6 | jul 2008 |
| Noirterre (France)** | 6 | Vestas V90 / 2,0 MW, HH 105m | 12 | jul 2008 |
| Thouarsais (France)** | 6 | Vestas V90 / 2,0 MW, HH 105m | 12 | jul 2008 |
| Chapelle-Gaudin (France)** | 6 | Vestas V90 / 2,0 MW, HH 105m | 12 | jul 2008 |
| Karstädt (Germany) | 10 | Vestas V90 / 2,0 MW, HH 105m | 20 | dec 2007 |
| Cortijo de Guerra (Spain) | 14 | Vestas V90 / 3,0 MW, HH 105m | 42 | dec 2007 |
| Snyder (USA) | 21 | Vestas V90 / 3,0 MW, HH 105m | 63 | dec 2007 |
| Francofonte (Italy) | 24 | Vestas V90 / 3,0 MW, HH 105m | 72 | jun 2007 |
| Oelsig (Germany) | 2 | Vestas V90 / 2,0 MW, HH 105m | 4 | jan 2007 |
| Karcino (Poland) | 17 | Vestas V90 / 3,0 MW, HH 105m | 51 | dec 2006 |
| Kittlitz (Germany) | 5 | Vestas V90 / 2,0 MW, HH 105m | 10 | dec 2006 |
| Halenbeck (Germany) | 9 | Vestas V90 / 2,0 MW, HH 100m | 18 | dec 2006 |
| Freyenstein (Germany) | 8 | Vestas V80 / 2,0 MW, HH 60m | 16 | jun 2006 |
| Gerdshagen-Rapshagen (Germany) | 7 | Vestas V90 / 2,0 MW, HH 105m | 14 | dec 2005 |
| Bad Essen II (Germany) | 2 | Vestas V90 / 2,0 MW, HH 105m | 4 | dec 2005 |
| Bad Essen (Germany) | 2 | Vestas V90 / 2,0 MW, HH 105m | 4 | dec 2005 |
| Horst (Germany) | 2 | Vestas V80 / 2,0 MW, HH 60m | 4 | dec 2005 |
| Zerbst (Germany) | 2 | GE Wind Energy / 1,5 MW, HH 80m | 3 | dec 2005 |
| Bechlin (Germany) | 2 | NEG Micon NM72 / 1,5 MW, HH 64m | 3 | sep 2005 |
| Roter Berg (Germany) | 4 | Vestas V82 / 1,5 MW, HH 101m | 6 | jul 2005 |
| Porep-Jännersdorf (Germany) | 31 | Vestas V90 / 2,0 MW, HH 105m | 62 | dec 2004 |
| Schönberg II (Germany) | 1 | Vestas V80 / 2,0 MW, HH 78m | 2 | nov 2004 |
| Putlitz Süd (Germany) | 5 | Vestas V90 / 2,0 MW, HH 105m | 10 | oct 2004 |
| Schönhagen (Germany) | 5 | Vestas V90 / 2,0 MW, HH 105m | 10 | oct 2004 |
| Norderwöhrden IV (Germany)* | 1 | Vestas V52 / 0,85 MW, HH 65m | 0,85 | jun 2004 |
| Wöhrden IV (Germany) | 2 | Vestas V47 / 0,66 MW, HH 65m | 1,32 | feb 2004 |
| Krempdorf (Germany) | 8 | 7 x Vestas V80 / 2,0 MW, HH 60m & 1 x Vestas V66 / 1,75 MW, HH 67m | 15,75 | nov-dec 2003 |
| Zitz-Warchau (Germany) | 20 | NEG Micon NM64 / 1,5 MW, HH 80m | 30 | sep-oct 2003 |
| Wönkhausen (Germany) | 4 | Vestas V80 / 2,0 MW, HH 78m | 8 | dec 2002 |
| Seelow (Germany) | 9 | Vestas V80 / 2,0 MW, HH 78m | 18 | nov 2002 |
| Nordwalde (Germany) | 2 | NEG Micon NM60 / 1,0 MW, HH 80m | 2 | nov 2002 |
| Norderwöhrden III (Germany) | 3 | Vestas V52 / 0,85 MW, HH 65m | 2,55 | nov 2002 |
| Bentfeld (Germany) | 5 | Vestas V66 / 1,65 MW, HH 67m | 8,25 | aug-sep 2002 |
| Lüdersdorf (Germany) | 10 | Vestas V80 / 2,0 MW, HH 78m | 20 | dec 2001 |
| Meerhof II (Germany) | 2 | Vestas V66 / 1,65 MW, HH 78m | 3,3 | nov-dec 2001 |
| Looft (Germany) | 6 | Vestas V66 / 1,65 MW, HH 67m | 9,9 | oct-nov 2001 |
| Apensen (Germany) | 21 | Vestas V66 / 1,65 MW, HH 67m | 34,65 | jul-oct 2001 |
| Hambergen (Germany) | 5 | Vestas V47 / 0,66 MW, HH 65m | 3,3 | jun 2001 |
| Zinndorf (Germany) | 9 | Vestas V66 / 1,65 MW, HH 78m | 14,85 | apr-may 2001 |
| Kuhla (Germany) | 4 | Vestas V66 / 1,65 MW, HH 67m | 6,6 | dec 2000 |
| Meerhof XI (Germany) | 11 | Vestas V66 / 1,65 MW, HH 78m | 18,15 | oct-nov 2000 |
| Wulfsdorf (Germany) | 7 | Vestas V66 / 1,65 MW, HH 67m | 11,55 | sep 2000 |
| Klein Rodensleben (Germany) | 3 | Vestas V66 / 1,65 MW, HH 78m | 4,95 | may 2000 |
| Huje (Germany) | 15 | Vestas V66 / 1,65 MW, HH 67m | 24,75 | mar-apr 2000 |
| Puls (Germany) | 10 | Vestas V66 / 1,65 MW, HH 67m | 16,5 | nov 1999 |
| Sörup (Germany) | 3 | 2 x Vestas V66 / 1,65 MW, HH 67m & 1 x Vestas V80 / 2,0 MW, HH 67m | 5,3 | oct-nov 1999 |
| Rosenschloß (Germany) | 4 | Vestas V47 / 0,66 MW, HH 60m | 2,64 | jun-jul 1999 |
| Windenergiefonds Westküste (SH) (Germany) | 23 | Vestas V47 / 0,66 MW, HH 60m | 15,18 | may-jul 1999 |
| Wöhrden Nord-West (Germany) | 3 | Vestas V47 / 0,66 MW, HH 60m | 1,98 | may 1999 |
| Eberschütz II (Germany) | 2 | Vestas V47 / 0,66 MW, HH 65m | 1,32 | feb 1999 |
| Süderdeich (Germany) | 4 | Vestas V47 / 0,66 MW, HH 55m | 2,64 | feb 1999 |
| Wöhrden West (Germany) | 4 | Vestas V44 / 0,6 MW, HH 53m | 2,4 | jan 1999 |
| Rantrum (Germany) | 6 | Vestas V66 / 1,65 MW, HH 60m | 9,9 | dec 1998 - feb 1999 |
| Schönberg (Germany) | 8 | Vestas V44 / 0,6 MW, HH 63m | 4,8 | dec 1998 |
| Wöhrden III (Germany) | 6 | Vestas V47 / 0,60 MW, HH 53m | 3,6 | dec 1998 |
| Wöhrden II (Germany) | 13 | Vestas V47 / 0,66 MW, HH 60m | 8,58 | dec 1998 |
| Wöhrden I (Germany) | 10 | Vestas V47 / 0,66 MW, HH 60m | 6,6 | dec 1998 - jan 1999 |
| Eberschütz I (Germany) | 3 | Vestas V44 / 0,6 MW, HH 61m | 1,8 | mar 1997 |
| Rugenort (Germany) | 5 | Vestas V44 / 0,6 MW, HH 51m | 3 | nov 1996 |
| Fiefbergen (Germany) | 2 | Vestas V44 / 0,6 MW, HH 51m | 1,2 | jun 1996 |
| Büttel (Germany) | 4 | Vestas V39 / 0,5 MW, HH 50m | 2 | jun - jul 1995 |
| Schwalkenstrom (Germany) | 4 | Vestas V39 / 0,5 MW, HH 40m | 2 | nov 1994 |
| Hedwigenkoog (Germany) | 10 | Vestas V27 / 0,225 MW, HH 30m | 2,25 | jun 1993 / jan 1994 |
| Total | 634 | 1.131,41 |
* assigned to Windenergiefonds Westküste (SH)
** project rights have been sold
*** repowering project
